Ländervorwahlen und was ein Anruf kostet
Alle 230 Ländervorwahlen in einer Tabelle, mit dem WorldDial Minutenpreis für Festnetz und Mobilfunk. Suche nach Land oder Vorwahl, zum Beispiel 233 für Ghana.
230 von 230 Ländern
| Land / Gebiet | Vorwahl | Festnetz / Min | Mobil / Min |
|---|---|---|---|
| Afghanistan | +93 | $0.49 | $0.57 |
| Åland Islands | +358 | $0.07 | $0.07 |
| Albania | +355 | $0.39 | $0.95 |
| Algeria | +213 | $0.16 | $2.40 |
| American Samoa | +1 | $0.61 | $0.61 |
| Andorra | +376 | $0.09 | $0.49 |
| Angola | +244 | $1.07 | $0.83 |
| Anguilla | +1 | $0.71 | $0.80 |
| Antigua and Barbuda | +1 | $0.73 | $0.65 |
| Argentina | +54 | $0.09 | $0.47 |
| Armenia | +374 | $0.46 | $0.55 |
| Aruba | +297 | $0.23 | $0.53 |
| Australia | +61 | $0.04 | $0.11 |
| Austria | +43 | $0.04 | $0.07 |
| Azerbaijan | +994 | $0.53 | $0.82 |
| Bahamas | +1 | $0.56 | $0.61 |
| Bahrain | +973 | $0.30 | $0.30 |
| Bangladesh | +880 | $0.09 | $0.09 |
| Barbados | +1 | $0.74 | $0.62 |
| Belarus | +375 | $0.81 | $0.82 |
| Belgium | +32 | $0.10 | $0.06 |
| Belize | +501 | $0.47 | $0.65 |
| Benin | +229 | $0.86 | $0.80 |
| Bermuda | +1 | $0.09 | $0.09 |
| Bhutan | +975 | $0.25 | $0.25 |
| Bolivia | +591 | $0.40 | $0.55 |
| Bosnia and Herzegovina | +387 | $0.42 | $0.84 |
| Botswana | +267 | $0.44 | $0.61 |
| Brazil | +55 | $0.05 | $0.10 |
| British Indian Ocean Territory | +246 | $4.09 | $4.09 |
| Brunei | +673 | $0.47 | $0.47 |
| Bulgaria | +359 | $0.05 | $0.28 |
| Burkina Faso | +226 | $0.91 | $0.90 |
| Burundi | +257 | $1.26 | $1.48 |
| Cabo Verde | +238 | $0.53 | $0.76 |
| Cambodia | +855 | $0.16 | $0.18 |
| Cameroon | +237 | $0.54 | $1.03 |
| Canada | +1 | $0.03 | $0.03 |
| Cayman Islands | +1 | $0.45 | $0.55 |
| Central African Republic | +236 | $1.77 | $1.88 |
| Chad | +235 | $1.92 | $1.20 |
| Chile | +56 | $0.07 | $0.11 |
| China | +86 | $0.43 | $0.46 |
| Christmas Island | +61 | $0.04 | $0.11 |
| Cocos (Keeling) Islands | +61 | $0.04 | $0.11 |
| Colombia | +57 | $0.10 | $0.06 |
| Comoros | +269 | $1.73 | $1.73 |
| Congo (DRC) | +243 | $1.19 | $1.13 |
| Congo (Republic) | +242 | $1.18 | $1.66 |
| Cook Islands | +682 | $3.41 | $3.41 |
| Costa Rica | +506 | $0.08 | $0.17 |
| Croatia | +385 | $0.05 | $0.13 |
| Cyprus | +357 | $0.28 | $0.23 |
| Czech Republic | +420 | $0.06 | $0.07 |
| Denmark | +45 | $0.04 | $0.08 |
| Djibouti | +253 | $1.00 | $1.00 |
| Dominica | +1 | $0.54 | $0.77 |
| Dominican Republic | +1 | $0.16 | $0.26 |
| East Timor | +670 | $1.17 | $1.17 |
| Ecuador | +593 | $0.42 | $0.70 |
| Egypt | +20 | $0.28 | $0.28 |
| El Salvador | +503 | $0.37 | $0.39 |
| Equatorial Guinea | +240 | $1.57 | $1.21 |
| Eritrea | +291 | $0.52 | $0.45 |
| Estonia | +372 | $0.11 | $0.09 |
| Eswatini | +268 | $0.58 | $0.46 |
| Ethiopia | +251 | $0.66 | $0.65 |
| Falkland Islands (Malvinas) | +500 | $4.30 | $4.30 |
| Faroe Islands | +298 | $0.22 | $0.09 |
| Fiji | +679 | $0.67 | $0.67 |
| Finland | +358 | $0.07 | $0.07 |
| France | +33 | $0.04 | $0.06 |
| French Guiana | +594 | $0.07 | $0.36 |
| French Polynesia | +689 | $0.96 | $0.96 |
| Gabon | +241 | $1.07 | $1.37 |
| Gambia | +220 | $1.61 | $1.61 |
| Georgia | +995 | $0.49 | $0.62 |
| Germany | +49 | $0.05 | $0.06 |
| Ghana | +233 | $0.65 | $0.70 |
| Gibraltar | +350 | $0.12 | $0.47 |
| Greece | +30 | $0.04 | $0.11 |
| Greenland | +299 | $0.70 | $1.04 |
| Grenada | +1 | $0.52 | $0.73 |
| Guadeloupe | +590 | $0.10 | $0.51 |
| Guam | +1 | $0.09 | $0.09 |
| Guatemala | +502 | $0.44 | $0.36 |
| Guernsey | +44 | $0.03 | $0.05 |
| Guinea | +224 | $1.03 | $1.22 |
| Guinea-Bissau | +245 | $1.60 | $0.73 |
| Guyana | +592 | $0.47 | $0.50 |
| Haiti | +509 | $0.85 | $1.15 |
| Honduras | +504 | $0.45 | $0.46 |
| Hong Kong | +852 | $0.06 | $0.08 |
| Hungary | +36 | $0.03 | $0.09 |
| Iceland | +354 | $0.05 | $0.08 |
| India | +91 | $0.10 | $0.07 |
| Indonesia | +62 | $0.15 | $0.15 |
| Iraq | +964 | $0.56 | $0.61 |
| Ireland | +353 | $0.07 | $0.13 |
| Isle of Man | +44 | $0.03 | $0.05 |
| Israel | +972 | $0.05 | $0.09 |
| Italy | +39 | $0.04 | $0.07 |
| Ivory Coast | +225 | $1.00 | $0.95 |
| Jamaica | +1 | $0.57 | $0.62 |
| Japan | +81 | $0.11 | $0.25 |
| Jersey | +44 | $0.03 | $0.05 |
| Jordan | +962 | $0.36 | $0.46 |
| Kazakhstan | +7 | $0.42 | $0.66 |
| Kenya | +254 | $0.50 | $0.52 |
| Kiribati | +686 | $4.07 | $4.07 |
| Kosovo | +383 | $0.43 | $1.53 |
| Kuwait | +965 | $0.14 | $0.18 |
| Kyrgyzstan | +996 | $0.48 | $0.51 |
| Laos | +856 | $0.18 | $0.18 |
| Latvia | +371 | $0.35 | $0.42 |
| Lebanon | +961 | $0.22 | $0.49 |
| Lesotho | +266 | $1.44 | $1.08 |
| Liberia | +231 | $0.91 | $0.98 |
| Libya | +218 | $0.82 | $0.77 |
| Liechtenstein | +423 | $0.27 | $0.35 |
| Lithuania | +370 | $0.13 | $0.47 |
| Luxembourg | +352 | $0.04 | $0.05 |
| Macao | +853 | $1.16 | $1.16 |
| Madagascar | +261 | $1.56 | $1.30 |
| Malawi | +265 | $1.04 | $1.04 |
| Malaysia | +60 | $0.08 | $0.11 |
| Maldives | +960 | $1.99 | $2.31 |
| Mali | +223 | $0.95 | $0.91 |
| Malta | +356 | $0.34 | $0.75 |
| Marshall Islands | +692 | $0.66 | $0.66 |
| Martinique | +596 | $0.05 | $0.47 |
| Mauritania | +222 | $1.47 | $1.36 |
| Mauritius | +230 | $0.33 | $0.39 |
| Mayotte | +262 | $0.63 | $0.84 |
| Mexico | +52 | $0.03 | $0.07 |
| Micronesia | +691 | $1.25 | $1.25 |
| Moldova | +373 | $0.65 | $0.78 |
| Monaco | +377 | $0.30 | $0.83 |
| Mongolia | +976 | $0.08 | $0.08 |
| Montenegro | +382 | $0.67 | $1.14 |
| Montserrat | +1 | $0.93 | $0.93 |
| Morocco | +212 | $0.70 | $1.41 |
| Mozambique | +258 | $0.59 | $0.67 |
| Myanmar | +95 | $0.48 | $0.48 |
| Namibia | +264 | $0.25 | $0.25 |
| Nepal | +977 | $0.40 | $0.41 |
| Netherlands, Kingdom of the | +31 | $0.04 | $0.04 |
| New Caledonia | +687 | $0.73 | $0.73 |
| New Zealand | +64 | $0.05 | $0.12 |
| Nicaragua | +505 | $0.55 | $0.63 |
| Niger | +227 | $0.83 | $0.80 |
| Nigeria | +234 | $0.31 | $0.32 |
| Norfolk Island | +672 | $6.39 | $6.39 |
| North Korea | +850 | $0.98 | $0.98 |
| North Macedonia | +389 | $0.54 | $1.02 |
| Northern Mariana Islands | +1 | $0.15 | $0.15 |
| Norway | +47 | $0.05 | $0.11 |
| Oman | +968 | $0.55 | $0.54 |
| Pakistan | +92 | $0.21 | $0.24 |
| Palau | +680 | $0.80 | $0.80 |
| Palestine, State of | +970 | $0.56 | $0.57 |
| Panama | +507 | $0.09 | $0.45 |
| Papua New Guinea | +675 | $2.35 | $2.74 |
| Paraguay | +595 | $0.13 | $0.20 |
| Peru | +51 | $0.22 | $0.11 |
| Philippines | +63 | $0.28 | $0.39 |
| Poland | +48 | $0.05 | $0.10 |
| Portugal | +351 | $0.04 | $0.07 |
| Puerto Rico | +1 | $0.04 | $0.04 |
| Qatar | +974 | $0.40 | $0.53 |
| Réunion | +262 | $0.63 | $0.84 |
| Romania | +40 | $0.03 | $0.05 |
| Russia | +7 | $0.58 | $0.46 |
| Rwanda | +250 | $0.73 | $0.73 |
| Saint Kitts and Nevis | +1 | $0.44 | $0.50 |
| Saint Lucia | +1 | $0.64 | $0.94 |
| Saint Pierre and Miquelon | +508 | $1.21 | $1.21 |
| Saint Vincent and the Grenadines | +1 | $0.60 | $0.72 |
| Samoa | +685 | $3.05 | $3.05 |
| San Marino | +378 | $0.45 | $0.45 |
| Saudi Arabia | +966 | $0.24 | $0.42 |
| Senegal | +221 | $0.95 | $0.87 |
| Serbia | +381 | $0.79 | $1.08 |
| Seychelles | +248 | $2.25 | $2.25 |
| Sierra Leone | +232 | $1.56 | $1.56 |
| Singapore | +65 | $0.07 | $0.09 |
| Sint Maarten (Dutch part) | +1 | $0.26 | $0.25 |
| Slovakia | +421 | $0.05 | $0.16 |
| Slovenia | +386 | $0.77 | $0.87 |
| Solomon Islands | +677 | $2.33 | $4.35 |
| Somalia | +252 | $1.16 | $1.16 |
| South Africa | +27 | $0.62 | $0.50 |
| South Korea | +82 | $0.08 | $0.08 |
| South Sudan | +211 | $1.20 | $1.10 |
| Spain | +34 | $0.04 | $0.07 |
| Sri Lanka | +94 | $0.47 | $0.39 |
| Sudan | +249 | $1.43 | $0.68 |
| Suriname | +597 | $0.70 | $0.75 |
| Svalbard and Jan Mayen | +47 | $0.05 | $0.11 |
| Sweden | +46 | $0.04 | $0.10 |
| Switzerland | +41 | $0.06 | $0.34 |
| Taiwan, Province of China | +886 | $0.17 | $0.27 |
| Tajikistan | +992 | $0.53 | $0.39 |
| Tanzania | +255 | $0.79 | $0.75 |
| Thailand | +66 | $0.14 | $0.14 |
| Togo | +228 | $1.07 | $1.07 |
| Tonga | +676 | $3.89 | $3.89 |
| Trinidad and Tobago | +1 | $0.39 | $0.45 |
| Tunisia | +216 | $2.09 | $1.66 |
| Türkiye | +90 | $0.10 | $0.38 |
| Turkmenistan | +993 | $0.55 | $0.55 |
| Turks and Caicos Islands | +1 | $0.55 | $0.89 |
| Uganda | +256 | $0.85 | $0.84 |
| Ukraine | +380 | $0.42 | $0.54 |
| United Arab Emirates | +971 | $0.48 | $0.40 |
| United Kingdom | +44 | $0.03 | $0.05 |
| United States | +1 | $0.03 | $0.03 |
| Uruguay | +598 | $0.15 | $0.43 |
| Uzbekistan | +998 | $0.27 | $0.27 |
| Vanuatu | +678 | $4.06 | $4.06 |
| Vatican City | +39 | $0.04 | $0.04 |
| Venezuela | +58 | $0.10 | $0.24 |
| Vietnam | +84 | $0.26 | $0.24 |
| Virgin Islands (British) | +1 | $0.53 | $0.62 |
| Virgin Islands (U.S.) | +1 | $0.07 | $0.07 |
| Wallis and Futuna | +681 | $0.04 | $0.04 |
| Western Sahara | +212 | $0.70 | $1.41 |
| Yemen | +967 | $0.35 | $0.45 |
| Zambia | +260 | $0.96 | $1.41 |
| Zimbabwe | +263 | $0.54 | $1.13 |
Preise in US-Dollar pro Minute, Abrechnung im Minutentakt und ohne Verbindungsgebühr. WorldDial zeigt den genauen Preis, bevor der Anruf verbunden wird.